Italian-speaking settlers planted many of the first vineyards in Victoria. In May 1882, a list of vine growers in Victoria was compiled by the Victorian Board of Viniculture. Many local Italian speakers were included:
NAME: |
ACRES: |
ADDRESS: |
Adami, Peter | 4 | Jamieson Street, Daylesford |
Bedolla, Michael | 0.5 | Spring Creek, Hepburn |
Bolla, Pietro | 0.5 | Hepburn |
Farrasi, Joseph | 1.5 | Elevated Plains, Hepburn |
Franzi, Giuseppe | 1 | Newstead Road, Guildford |
Gaggioni, Pietro | 1 | Hepburn |
Gervason, Antonio, | 3 | Yandoit Creek, Yandoit |
Gervasoni, Carlo | 5 | Yandoit Creek, Yandoit |
Gervasoni, Luigi | 5 | Yandoit Creek, Yandoit |
Giovanoni, D | 2 | Spring Creek, Hepburn |
Invernizzi, Ambrogio | 3 | Yandoit Creek, Yandoit |
Martinoga, Philip | 1 | Shicer Gully, Guildford |
Minotti, Antonio | 1.25 | Hepburn, Mount Franklin |
Minotti, Battista | 2 | Mill Spring, Franklinford, Yandoit |
Minotti, Gustave | 3 | Ballarat Road, Guildford |
Morganti, Maurizio | 8 | Eastern Hill, Eganstown |
Moresi, Francesco | 21 | Terrappee |
Passalaqua, Prospero | 2.5 | Guildford |
Pedrini, Pietro | 1.5 | Yandoit |
Pedrini, Vincenzo | 2.5 | Yandoit |
Pedrini, Vincenzo | 5 | Spring Creek, Hepburn |
Righetti, Battista | 1.5 | Yandoit |
Righetti, Joseph | 3.5 | Yandoit |
Rolleri, Giueseppe | 6 | Spring Creek, Hepburn |
Rosia, Thomas | 1 | Porcupine Ridge, Glenlyon |
Sartori, Lazarus | 1,5 | Yandoit |
Sartori, Peter | 5 | Yandoit |
Traversi, Philip | 1 | Elevated Plains, Hepburn |
Vanina, Charles | 1.5 | Hepburn |
Vosti, Antonio | 1.5 | Ballarat Road, Guildford |
from “BULLBOAR, MACARONI & MINERAL WATER – Spa Country’s Swiss Italian Story”
by Clare Gervasoni